NAICS 331491 - Nonferrous Metal (except Copper and Aluminum) Rollin RFPs, RFIs, RFQs, Sources Sought and Government Contracting Opportunities
NAICS 331491 - Nonferrous Metal (except Copper and Aluminum) Rollin RFPs, NAICS 331491 - Nonferrous Metal (except Copper and Aluminum) Rollin RFIs, NAICS 331491 - Nonferrous Metal (except Copper and Aluminum) Rollin RFQs, and NAICS 331491 - Nonferrous Metal (except Copper and Aluminum) Rollin Sources Sought. Bidscope has all NAICS 331491 - Nonferrous Metal (except Copper and Aluminum) Rollin Government Contracting Opportunities.
| Status | Title | Buyer | Due Date |
|---|---|---|---|
| Open | Sale of Metallic and Non-Metallic Scrap, Camp Pendleton, CA | DEFENSE LOGISTICS AGENCY | 6/22/2026 |
| Closed | Metallic and Nonmetallic Scrap Sale, Fort Bragg, NC | DEFENSE LOGISTICS AGENCY | 6/9/2026 |
| Open | Ferrous and Non-Ferrous Raw Materials for Detroit Arsenal | DEPT OF THE ARMY | 6/19/2026 |
| Open | Sheet Metal for Construction Equipment | DEFENSE LOGISTICS AGENCY | 6/15/2026 |
| Open | Iron and Metal Recycling Services | City of Seattle FAS - Purchasing | 7/10/2026 |
| Open | Welding Consumables | PURCHASING DEPT OF FISCAL AFFAIRS | - |
| Open | Metal Fabrication Services | Metropolitan St. Louis Sewer District | 6/26/2026 |
| Open | Alodized Aluminum Sheets | CORRECTIONAL INDUSTRIES | 6/30/2026 |
| Open | Alodized Aluminum Sheets | CORRECTIONAL INDUSTRIES | 6/17/2026 |
| Open | Alodized Aluminum Sheets | CORRECTIONAL INDUSTRIES | 6/9/2026 |
| Open | Aluminum Sheeting for City of Columbus | Traffic Management | 6/11/2026 |
| Closed | Steel Bar Supply | DEPT OF THE ARMY | 6/8/2026 |
| Open | Metal Stock for Welding Technology Department | Department of Defense | 6/25/2026 |
| Open | A36 Steel Plate and L-Channel | DEPARTMENT OF ENERGY | 6/16/2026 |
| Open | Galvanized Steel Sheets Quote | Department of Corrections | 3/9/2027 |
See 1M+ More Opportunities