NAICS 334514 - Totalizing Fluid Meter and Counting Device Manufacturing RFPs, RFIs, RFQs, Sources Sought and Government Contracting Opportunities
NAICS 334514 - Totalizing Fluid Meter and Counting Device Manufacturing RFPs, NAICS 334514 - Totalizing Fluid Meter and Counting Device Manufacturing RFIs, NAICS 334514 - Totalizing Fluid Meter and Counting Device Manufacturing RFQs, and NAICS 334514 - Totalizing Fluid Meter and Counting Device Manufacturing Sources Sought. Bidscope has all NAICS 334514 - Totalizing Fluid Meter and Counting Device Manufacturing Government Contracting Opportunities.
| Status | Title | Buyer | Due Date |
|---|---|---|---|
| Open | Revenue, Jemstar, and NEXUS Meters | Power Authority of New York Charles Poletti Power Project | 6/3/2026 |
| Open | Sale of Surplus Electric Meters | Reading Municipal Light Department | 6/11/2026 |
| Open | Notice of Intent to Single Source Master Meter Octave Series Water Meters | County of Collier, FL Procurement | 6/12/2026 |
| Open | Dial Pressure Gauges | DEFENSE LOGISTICS AGENCY | 6/4/2026 |
| Open | Water Meter Hardware and Equipment - 2026 | City of Bend | 6/2/2026 |
| Open | Supply of 115 kV Combination Instrument Transformers | COLUMBIA BASIN HYDROPOWER (CBHP) | 6/18/2026 |
| Open | Flow Rate Indicator Meters | DEFENSE LOGISTICS AGENCY | 6/3/2026 |
| Open | Gasket, Packing, and Sealing Device Manufacturing Sources Sought | DEFENSE LOGISTICS AGENCY | 6/2/2026 |
| Open | Pressure and Dial Gauges | DEPT OF THE NAVY | 6/26/2026 |
| Open | Hexagon Absolute Arm for Metrology Services | MSI Viking Gage, LLC | 12/17/2026 |
| Open | Flow Rate Indicator Meter | DEFENSE LOGISTICS AGENCY | 6/1/2026 |
| Open | Water Meters and Parts | USD | 6/4/2026 |
| Open | Portable Pressure and Low-Temperature Calibrators | DEFENSE LOGISTICS AGENCY | 6/4/2026 |
| Open | YSI Flowmeter Tracker2 Device | University of South Carolina | 12/12/2026 |
| Open | Fitting Assembly Procurement | DEPT OF THE NAVY | 6/10/2026 |
See 1M+ More Opportunities