NAICS 334514 - Totalizing Fluid Meter and Counting Device Manufacturing RFPs, RFIs, RFQs, Sources Sought and Government Contracting Opportunities
NAICS 334514 - Totalizing Fluid Meter and Counting Device Manufacturing RFPs, NAICS 334514 - Totalizing Fluid Meter and Counting Device Manufacturing RFIs, NAICS 334514 - Totalizing Fluid Meter and Counting Device Manufacturing RFQs, and NAICS 334514 - Totalizing Fluid Meter and Counting Device Manufacturing Sources Sought. Bidscope has all NAICS 334514 - Totalizing Fluid Meter and Counting Device Manufacturing Government Contracting Opportunities.
| Status | Title | Buyer | Due Date |
|---|---|---|---|
| Open | Manufacture of Meters and Indicators for Ship Control Guidance Weapon System | DEPT OF THE NAVY | 5/13/2026 |
| Open | Neptune Water Meters and Rebuilding Services | Utilities Management | 5/14/2026 |
| Open | Meter Testing Equipment | Opelika, AL | - |
| Open | Water Meters and Automated Meter Reading System for Town of Black Brook | Town of Black Brook Town | 5/22/2026 |
| Open | Optical Measuring Machine | DEPT OF THE ARMY | 5/11/2026 |
| Open | Water Meter Inventory Request for Proposal | New Braunfels Utilities Purchasing | 5/11/2026 |
| Open | Cold Water Meters and Automated Meter Reading Modules | Board of Waterworks Commissioners of Water District No. 1, Parish of Lafourche, State of Louisiana | 5/14/2026 |
| Open | Radio Frequency Read Water Meters | City of Philadelphia | 5/12/2026 |
| Open | Automated Traffic Counter Installation Services | Martha's Vineyard Commission | 5/13/2026 |
| Open | Purchase of Manual Mass Comparators | DEPT OF THE ARMY | 5/18/2026 |
| Open | Pressure Gauges, Dial Type | DEFENSE LOGISTICS AGENCY | 5/14/2026 |
| Open | Dial Pressure Gauges | DEFENSE LOGISTICS AGENCY | 5/13/2026 |
| Open | Dial Pressure Gauges | DEPT OF THE NAVY | 5/21/2026 |
| Open | Water Meter Hardware and Equipment | City of Bend | 6/2/2026 |
| Open | Pump, Fuel, Metering and Distributing | DEFENSE LOGISTICS AGENCY | 5/22/2026 |
See 1M+ More Opportunities