NAICS 111320 - Citrus (except Orange) Groves RFPs, RFIs, RFQs, Sources Sought and Government Contracting Opportunities
NAICS 111320 - Citrus (except Orange) Groves RFPs, NAICS 111320 - Citrus (except Orange) Groves RFIs, NAICS 111320 - Citrus (except Orange) Groves RFQs, and NAICS 111320 - Citrus (except Orange) Groves Sources Sought. Bidscope has all NAICS 111320 - Citrus (except Orange) Groves Government Contracting Opportunities.
| Status | Title | Buyer | Due Date |
|---|---|---|---|
| Open | Section 32 Table Grapes | AGRICULTURAL MARKETING SERVICE | 5/29/2026 |
| Open | Tree Supply, Planting, and Maintenance Services | Town of Okotoks | 5/28/2026 |
| Open | Mangrove Maintenance Contract | City of Port Richey | 6/3/2026 |
| Open | Fall Planting of Selected Trees | City of Pontiac MI Parks & Recreation | 6/11/2026 |
| Open | Right-of-Way Tree Planting Project | PennBid | 6/15/2026 |
| Open | Fresh Peaches Solicitation | AGRICULTURAL MARKETING SERVICE | 5/29/2026 |
| Open | Columbus Tree Replacement 2026 | Columbus, NE | 6/16/2026 |
| Open | Live Oak Tree Replacement | Procurement | 6/2/2026 |
| Open | Downtown Denison Arborist and Landscape Maintenance Services | Denison, TX | 6/1/2026 |
| Open | Fresh Produce Delivery Services | Leon County Schools - Purchasing Department | 5/26/2026 |
| Open | Palm Tree Installation Services for Peruvian Avenue | Town of Palm Beach | 5/29/2026 |
| Open | Tree Surgeons Services for MDHA | Metropolitan Development and Housing Agency (MDHA) | - |
| Open | Ferriday Court Park Landscaping Services | Jefferson Parish Purchasing | - |
| Open | Gardening Services for U.S. Embassy Phnom Penh | DEPARTMENT OF STATE | 5/26/2026 |
| Open | Tree Maintenance and Removal Services | Philadelphia Housing Authority | 6/15/2026 |
See 1M+ More Opportunities