NAICS 928110 - National Security RFPs, RFIs, RFQs, Sources Sought and Government Contracting Opportunities
NAICS 928110 - National Security RFPs, NAICS 928110 - National Security RFIs, NAICS 928110 - National Security RFQs, and NAICS 928110 - National Security Sources Sought. Bidscope has all NAICS 928110 - National Security Government Contracting Opportunities.
| Status | Title | Buyer | Due Date |
|---|---|---|---|
| Open | Marine Corps Intense Cold Weather Combat Boots | DEPT OF DEFENSE | 10/31/2026 |
| Open | Marine Corps Running Suit Pants | DEFENSE LOGISTICS AGENCY | 6/19/2026 |
| Open | Security Guard Services for Southern Nevada Regional Housing Authority | About Us Southern Nevada Regional Housing Authority | 7/15/2026 |
| Open | Small Arms Slings | DEFENSE LOGISTICS AGENCY | 6/9/2026 |
| Open | Control Station Assembly | DEPT OF THE NAVY | 6/3/2026 |
| Open | Uniformed Security Services | The Daily Territorial | 6/23/2026 |
| Open | Check Fill Unit | DEFENSE LOGISTICS AGENCY | 6/4/2026 |
| Open | Solicitation for Track Vehicular Adjuster, NSN: 2530-00-403-6776 | DEPT OF DEFENSE | 6/11/2026 |
| Open | Acetate Liner | DEPT OF THE NAVY | 6/22/2026 |
| Open | Acetate Liner | DEPT OF THE NAVY | 6/22/2026 |
| Open | Military Free Fall Advanced Training Complex Construction | DEPT OF THE ARMY | 6/5/2026 |
| Open | 20mm Automatic Gun | DEFENSE LOGISTICS AGENCY | 6/8/2026 |
| Open | Procurement of FCX and Shorebox Spare Parts | DEPT OF THE ARMY | 6/4/2026 |
| Open | Security Guard Services for the City of Phoenix | City of Phoenix Water Services | 6/18/2026 |
| Open | Armed Protective Security Services for IRS Campus in Austin, TX | OFFICE OF PROCUREMENT OPERATIONS | 6/30/2026 |
See 1M+ More Opportunities