NAICS 485510 - Charter Bus Industry RFPs, RFIs, RFQs, Sources Sought and Government Contracting Opportunities
NAICS 485510 - Charter Bus Industry RFPs, NAICS 485510 - Charter Bus Industry RFIs, NAICS 485510 - Charter Bus Industry RFQs, and NAICS 485510 - Charter Bus Industry Sources Sought. Bidscope has all NAICS 485510 - Charter Bus Industry Government Contracting Opportunities.
| Status | Title | Buyer | Due Date |
|---|---|---|---|
| Open | Charter Bus Services for Hillsborough County Public Schools | Hillsborough County Public Schools | 6/8/2026 |
| Open | Charter Bus Services | Unknown | 4/13/2027 |
| Open | Charter Bus Services | Ysleta ISD, TX Purchasing | 6/30/2026 |
| Open | Charter Bus Services | Royal Coach Tours | 3/6/2027 |
| Open | College Transportation Services | Frederick Community College | 6/2/2026 |
| Open | Charter Bus Services | UNLV | 3/6/2027 |
| Open | Charter Bus Services | Holiday Motor Coach | 3/14/2027 |
| Open | Student Transportation Services - Cooperative Bid | Board of Education of the Sole Supervisory District of the Cattaraugus, Allegany, Erie, and Wyoming counties, popularly known as the Cattaraugus/Allegany Board of Cooperative Educational Services | 6/3/2026 |
| Open | Charter Bus Services | Round Rock ISD, TX Round Rock ISD | 6/30/2029 |
| Open | Charter Bus Services | Round Rock ISD, TX | 6/30/2029 |
| Open | Charter Bus Services for Washoe County School District | Washoe County School District | 6/4/2026 |
| Open | Student Transportation Services for Victory Charter School | Victory Charter School | 6/18/2026 |
| Open | Student Transportation Services for Liberty Charter School | Liberty Charter School | 6/12/2026 |
| Open | Student Transportation Services | Weymouth Public Schools | 6/22/2026 |
| Open | Charter Bus Services for School District of Manatee County | Manatee County School District | 7/1/2026 |
See 1M+ More Opportunities