NAICS 332811 - Metal Heat Treating RFPs, RFIs, RFQs, Sources Sought and Government Contracting Opportunities
NAICS 332811 - Metal Heat Treating RFPs, NAICS 332811 - Metal Heat Treating RFIs, NAICS 332811 - Metal Heat Treating RFQs, and NAICS 332811 - Metal Heat Treating Sources Sought. Bidscope has all NAICS 332811 - Metal Heat Treating Government Contracting Opportunities.
| Status | Title | Buyer | Due Date |
|---|---|---|---|
| Open | Welding Supplies | Contra Costa Water District Finance | - |
| Closed | CRS Steel Procurement | DEPT OF THE ARMY | 5/7/2026 |
| Open | Classroom Instructional Metal Supplies | Virginia Community College Shared Services Center | 5/11/2026 |
| Open | Sheet Metal for Maritime Supply Chain | DEFENSE LOGISTICS AGENCY | 5/13/2026 |
| Open | Welding Services | A-L Compresses Gases Volunteer Welding | 8/14/2026 |
| Open | NASA Marshall Space Flight Center Mixed Scrap Metal Term Contract | FEDERAL ACQUISITION SERVICE | 5/19/2026 |
| Open | Machine Shop Services for City of St. Petersburg | City of St. Petersburg Water Resources | 5/19/2026 |
| Open | Southton Service Center Welding Shop Services | Southton Service Center | 5/8/2026 |
| Open | NASA Wallops Flight Facility Mixed Metals Scrap Term Contract | FEDERAL ACQUISITION SERVICE | 5/19/2026 |
| Open | Advanced Multiprocess Welders | Holston Gases | 9/3/2026 |
| Open | Sheet Metal, NSN 9535002327541 | DEFENSE LOGISTICS AGENCY | 5/8/2026 |
| Open | Sheet Metal Fabrication | DEFENSE LOGISTICS AGENCY | 5/11/2026 |
| Open | Sheet Metal, NSN 9535002320543 | DEFENSE LOGISTICS AGENCY | 5/11/2026 |
| Open | Sheet Metal Fabrication | DEFENSE LOGISTICS AGENCY | 5/11/2026 |
| Closed | Metal Casting Services for the City of Glendale | City of Glendale, Arizona | 5/6/2026 |
See 1M+ More Opportunities